Established 1894

Designated Law Journal for the Federal, County and City Courts

Tax Sale

 
Image of Sheriff James A. Telb, Ph.D.

Sheriff James A. Telb, Ph. D.
Where to get help

Tax sale listings
1      2      3      4      5      6      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      »      [43]
  Sale Date Case # Defendant Attorney

Parcel #

Address City Zip Appraisal $ Status Sale Amount
  Sale Date Case # Defendant Attorney

Parcel #

Address City Zip Appraisal $ Status Sale Amount
1      2      3      4      5      6      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      »      [43]
Details 8-7-2008 TF200501344 MARVIN MESLEY, ET AL 01-10431 1529 FREEMAN ST TOLEDO 43606-4439 $3,597 Active $0
Details 8-7-2008 TF200601102 JOSEPHINE MICKLES, ET AL 13-13641 3239 PARKWOOD AVE TOLEDO 43610-1148 $5,577 Active $0
Details 8-7-2008 TF200601108 ROSE LAMPKIN, ET AL 01-03767 2867 N DETROIT AVE TOLEDO 43610-1370 $4,858 Active $0
Details 8-7-2008 TF200601109 ROSE LAMPKIN, ET AL 03-23547 3140 N DETROIT AVE TOLEDO 43610-1015 $3,797 Active $0
Details 8-7-2008 TF200601139 GEORGE H BROWN, ET AL 18-38984 2403 COLLINGWOOD BLVD TOLEDO 43620-1153 $13,924 Active $0
Details 8-7-2008 TF200601242 ELECTRICS REFINING CO., ET AL 05-02404  05-02407  05-02411  05-02414  05-02417 1313 CLINTON ST, 1315 CLINTON ST, 1319 CLINTON ST, 1329 CLINTON ST, 1325 CLINTON ST TOLEDO 43607-1774 $19,014 Active $0
Details 8-7-2008 TF200601246 J. BOSAK, ET AL 22-78187  22-78234  22-78801 4055 SUDER AVE REAR, 4021 SUDER AVE REAR, 4000 SUDER AVE REAR TOLEDO 43611-3013 $14,048 Active $0
Details 8-7-2008 TF200601319 THOMAS LEE WRIGHT, ET AL 11-14703  11-14704 3045 CHASE ST TOLEDO 43611-3308 $6,326 Active $0
Details 8-7-2008 TF200701019 R.T. PROPERTY'S, INC., ET AL 07-41751 1267 BLUM ST TOLEDO 43607-4136 $4,240 Active $0
Details 8-7-2008 TF200701019 R.T. PROPERTY'S INC., ET AL 15-46584 831 LOCUST ST TOLEDO 43604-1674 $5,792 Active $0
Details 8-7-2008 TF200701024 DUVAL, LTD., ET AL 20-53470 1011 SIBLEY RD TOLEDO 43615-4698 $3,400 Active $0
Details 8-7-2008 TF200701031 KENNETH L CROWELL, ET AL 03-28801 3261 N DETROIT AVE TOLEDO 43610-1042 $5,707 Active $0
Details 8-7-2008 TF200701037 LOUIS BAKER, ET AL 03-25934 24 W CENTRAL AVE TOLEDO 43608-1710 $4,394 Active $0
Details 8-7-2008 TF200701043 GRANTLEY, LTD., AN OHIO LLC., ET AL 16-45031  16-45035  16-45037  16-45053 2270 ROCKSPRING RD UNIT 18, 2270 ROCKSPRING RD UNIT 16, 2270 ROCKSPRING RD UNIT 19, 2270 ROCKSPRING RD UNIT 27 TOLEDO 43614-1642 $21,308 Active $0
Details 8-7-2008 TF200701052 RICHARD N BARNER, ET AL 05-03777 1412 PALMWOOD AVE TOLEDO 43607-1861 $2,660 Active $0
Details 8-7-2008 TF200701063 THEODIS ALBRIGHT, ET AL 03-20021 1109 IRONWOOD AVE TOLEDO 43605-3639 $3,119 Active $0
Details 8-7-2008 TF200701088 MICHAEL G JOHNSON, ET AL 01-10447 1601 FREEMAN ST TOLEDO 43606-4441 $2,919 Active $0
Details 8-7-2008 TF200701089 MICHAEL G JOHNSON, ET AL 01-10451 1603 FREEMAN ST TOLEDO 43606-4441 $2,424 Active $0
Details 7-24-2008 TF200501293 GENEVIEVE T. FRAGOSO, ET AL 16-36064 2158 BROADWAY ST TOLEDO 43609 $200 No Bid / No Sale $0
Details 7-24-2008 TF200601158 THOMAS J. DRENNER, ET AL 10-02297 1984 N ONTARIO ST TOLEDO 43611 $200 No Bid / No Sale $0

Home Page| Privacy Policy| Terms and Conditions| Sheriff Sale| Feedback|

Website designed and developed by JCIGroup