Dissolutions Notices - Index Page
| Case # | Regarding | Contact Org | |
|---|---|---|---|
| Case # | Regarding | Contact Org | |
|
T-PAGE PLUS COMMUNICATIONS, INC. | T-PAGE PLUS COMMUNICATIONS, INC. | |
|
Sunshine Auto Show, Inc. | Sunshine Auto Show, Inc. | |
|
STRAN-AIR, INC, TO ALL CREDITORS & CLAIMANTS | Stran-Air, Inc. | |
|
MOWRER, & STEVENS CONSTRUCTION CO.: | Stephen T. Pennington, atty | |
|
THE FOSTORIA IRON & METAL COMPANY | Spengler nathanson PLL | |
|
TSA, INC | Spengler Nathanson | |
|
Society of Sacred Art And Architecture, Inc | Society of Sacred Art And Architecture, Inc | |
|
SOCCER CENTRE, INC | SOCCER CENTRE, INC. | |
|
SIMPLYCHRIS, INC | SIMPLYCHRIS, INC | |
|
Spangler Candy and Tobacco of Bryan, Inc. | Shumaker, Loop & Kendrick, LLP | |
|
R.A. Boezi & Associates, Inc. | Shumaker, Loop & Kendrick, LLP | |
|
My Panacea II, Inc. | Shumaker, Loop & Kendrick | |
|
T&J Electrical Contractors, Inc. | Shumaker Loop & Kendrick | |
|
Property Rights Coalition | Shumaker Loop & Kendrick | |
|
Seymour Gill Financial Group, Inc. | Seymour Gill Financial Group, Inc. | |
|
ROTHMAN STEEL CORPORATION | ROTHMAN STEEL CORPORATION | |
|
Applied Precision Systems, Inc. | Robison, Curphy & O'Connell, LLC | |
|
Applied Information Technologies, Inc., an Ohio corporation | Robison, Curphy & O'Connell, LLC | |
|
Michel & Associates Company | Robison, Curphey & O'Connell | |
|
Restaco, Inc., TO ALL CREDITORS & CLAIMANTS | Restaco, Inc | |
