Annual Reports Notices - Index Page
| Regarding | Regarding Adr. | Filed Date | Contact Org | |
|---|---|---|---|---|
| Regarding | Regarding Adr. | Filed Date | Contact Org | |
|
Charities Foundation | 1 Michael Owens Way. Perrysburg, OH 43551-2999 | Nov 30, 1999 | |
|
Charities Foundation | ONE MICHAEL OWENS WAY, PERRYSBURG, OH 43551 | Jun 17, 2008 | |
|
Charities Foundation | Jun 17, 2008 | ||
|
Charities Foundation | Apr 27, 2010 | Charities Foundation | |
|
Charities Foundation | Apr 27, 2010 | Charities Foundation | |
|
Charities Foundation | May 18, 2011 | Charities Foundation | |
|
Art Iron Foundation | 860 Curtis Street, Toledo, Ohio | May 7, 2007 | Art Iron Foundation |
|
Art Iron Foundation | Dec 31, 1969 | ||
|
2008 Annual Report of the Guy & Rosa Lee Mabry Foundation | Dec 31, 1969 | Guy & Rosa Lee Mabry Foundation | |
|
16160010.s16 | Dec 31, 1969 | Imani Learning Academy | |
