Established 1894

Designated Law Journal for the Federal, County and City Courts

Death Notices

 
Death Notice listings
[1]      «      1      2      3      4      5      6      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      »      [666]
 
  Date Reported Name Age Birthdate Coroners Report Date
[1]      «      1      2      3      4      5      6      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      »      [666]
Details Nov 20, 2008 Price, Willia 9. Mar 20, 1915 Nov 30, 1999
Details Nov 20, 2008 Forrest, William 81 Oct 13, 1927 Nov 30, 1999
Details Nov 20, 2008 James, Fannie 84 Oct 24, 1924 Nov 30, 1999
Details Nov 20, 2008 Kowalski, Angeline 90 Jun 6, 1918 Nov 30, 1999
Details Nov 19, 2008 Hall, Derrick 26 Nov 27, 1981 Nov 30, 1999
Details Nov 19, 2008 Keeley, Ruth 95 Oct 20, 1913 Nov 30, 1999
Details Nov 19, 2008 Geddy, Thelma 84 Feb 29, 1924 Nov 30, 1999
Details Nov 19, 2008 Boedicker, James 78 May 6, 1930 Nov 30, 1999
Details Nov 19, 2008 Glover, Shirley 77 May 16, 1931 Nov 30, 1999
Details Nov 19, 2008 Fields-Garner, Sheila 39 Jan 1, 1969 Nov 30, 1999
Details Nov 19, 2008 Heckel, Rosella 94 Sep 11, 1914 Nov 30, 1999
Details Nov 19, 2008 Inderrieden, Richard Jr. 52 Jan 11, 1956 Nov 30, 1999
Details Nov 19, 2008 McCrum, Robert 62 Nov 4, 1946 Nov 30, 1999
Details Nov 19, 2008 Keener, Neal 46 Sep 21, 1962 Nov 30, 1999
Details Nov 19, 2008 Wise, Michael 54 Apr 1, 1954 Nov 30, 1999
Details Nov 19, 2008 Villarreal, Erineo 84 Apr 12, 1924 Nov 30, 1999
Details Nov 19, 2008 Ersham, Carole 74 Sep 27, 1934 Nov 30, 1999
Details Nov 19, 2008 Harris, Pauline 81 Aug 9, 1927 Nov 30, 1999
Details Nov 19, 2008 Lintner, Stephen Jr. 57 Aug 11, 1951 Nov 30, 1999
Details Nov 19, 2008 Skilling, Donald 91 Jan 13, 1917 Nov 30, 1999

Home Page| Privacy Policy| Terms and Conditions| Sheriff Sale| Feedback|

Website designed and developed by JCIGroup