Established 1894

Designated Law Journal for the Federal, County and City Courts

Death Notices

 
Death Notice listings
[1]      «      1      2      3      4      5      6      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      »      [666]
 
  Date Reported Name Age Birthdate Coroners Report Date
[1]      «      1      2      3      4      5      6      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      »      [666]
Details Nov 20, 2008 Haugh, Donna 73 Nov 23, 1934 Nov 30, 1999
Details Nov 20, 2008 Moore, Rita 98 Oct 24, 1910 Nov 30, 1999
Details Nov 20, 2008 Logan, Joyce 94 Mar 14, 1914 Nov 30, 1999
Details Nov 20, 2008 Borsh, Gary 57 Jun 23, 1951 Nov 30, 1999
Details Nov 20, 2008 Lynch, Claude 81 Mar 30, 1927 Nov 30, 1999
Details Nov 20, 2008 Kempher, Cynthia 50 Apr 5, 1958 Nov 30, 1999
Details Nov 20, 2008 Young, Harold 94 Aug 8, 1914 Nov 30, 1999
Details Nov 20, 2008 Brehmer, Donald 59 Apr 1, 1949 Nov 30, 1999
Details Nov 20, 2008 Nelson, Margaret 88 Dec 8, 1919 Nov 30, 1999
Details Nov 20, 2008 Kneisley, Thomas 72 May 12, 1936 Nov 30, 1999
Details Nov 20, 2008 Sevey, Juanita 76 Dec 28, 1931 Nov 30, 1999
Details Nov 20, 2008 Kusner, Richard 64 Sep 8, 1944 Nov 30, 1999
Details Nov 20, 2008 Morrison, Herbert 59 Aug 18, 1949 Nov 30, 1999
Details Nov 20, 2008 Fisher, Audrey 90 Jul 9, 1918 Nov 30, 1999
Details Nov 20, 2008 Bailey, Dawn 41 Jun 15, 1967 Nov 30, 1999
Details Nov 20, 2008 Arthur-Cohan, Berenice 90 Nov 14, 1908 Nov 30, 1999
Details Nov 20, 2008 Watson, Sallie 79 May 11, 1929 Nov 30, 1999
Details Nov 20, 2008 Navarre, Martha 49 Mar 22, 1959 Nov 30, 1999
Details Nov 20, 2008 Stiles, Pauline 88 Nov 26, 1919 Nov 30, 1999
Details Nov 20, 2008 Jones, Iantha 79 Feb 6, 1929 Nov 30, 1999

Home Page| Privacy Policy| Terms and Conditions| Sheriff Sale| Feedback|

Website designed and developed by JCIGroup