Established 1894

Designated Law Journal for the Federal, County and City Courts

Death Notices

 
Death Notice listings
[1]      «      15      16      17      18      19      20      21      22      23      24      25      26      27      28      29      30      31      32      33      34      35      »      [691]
 
  Date Reported Name Age Birthdate Coroners Report Date
[1]      «      15      16      17      18      19      20      21      22      23      24      25      26      27      28      29      30      31      32      33      34      35      »      [691]
Details Dec 2, 2008 Neeper, John 79 May 18, 1929 Nov 30, 1999
Details Dec 2, 2008 Taylor, John 93 Jul 25, 1915 Nov 30, 1999
Details Dec 2, 2008 Crabbs, Leona 88 Jan 8, 1920 Nov 30, 1999
Details Dec 2, 2008 Grays, Zanisha 50min Nov 11, 2008 Nov 30, 1999
Details Dec 2, 2008 Ball, Madelene 86 Sep 21, 1922 Nov 30, 1999
Details Dec 2, 2008 Kohler, Douglas 83 Jun 2, 1925 Nov 30, 1999
Details Dec 2, 2008 Wilson, Dale 68 Jul 17, 1940 Nov 30, 1999
Details Dec 2, 2008 Grant, Mary 83 May 1, 1925 Nov 30, 1999
Details Dec 2, 2008 Butcher, Michael 56 Feb 4, 1952 Nov 30, 1999
Details Dec 2, 2008 Wagner, Dorothy 91 Aug 27, 1917 Nov 30, 1999
Details Dec 2, 2008 Dickey, Larry 64 Dec 16, 1943 Dec 19, 2008
Details Dec 2, 2008 Stahl, Bette 83 Jun 13, 1925 Nov 30, 1999
Details Dec 2, 2008 Osovich, Charles 93 Jul 21, 1915 Nov 30, 1999
Details Dec 2, 2008 Heslop, Harold 83 Dec 2, 1924 Nov 30, 1999
Details Dec 2, 2008 Cherko, Dale 53 Jul 7, 1955 Nov 30, 1999
Details Dec 2, 2008 Turner, Jeannette 91 May 30, 1917 Nov 30, 1999
Details Dec 2, 2008 Ginsburg, Charles 86 Dec 28, 1921 Nov 30, 1999
Details Dec 2, 2008 Rooks, Donald 87 Apr 16, 1921 Nov 30, 1999
Details Dec 2, 2008 Roehrig, Roger 53 Apr 7, 1955 Nov 30, 1999
Details Dec 1, 2008 Barker, Shirley 83 Nov 1, 1925 Nov 30, 1999

Home Page| Privacy Policy| Terms and Conditions| Sheriff Sale| Feedback|

Website designed and developed by JCIGroup