Established 1894

Designated Law Journal for the Federal, County and City Courts

Death Notices

 
Death Notice listings
[1]      «      10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      25      26      27      28      29      30      »      [666]
 
  Date Reported Name Age Birthdate Coroners Report Date
[1]      «      10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      25      26      27      28      29      30      »      [666]
Details Oct 30, 2008 Kimble, Dwight 68 Apr 22, 1940 Nov 30, 1999
Details Oct 30, 2008 Ramlow, Wilma 100 Feb 14, 1908 Nov 30, 1999
Details Oct 30, 2008 Klingbeil, Mauvareen 85 Jan 20, 1923 Nov 30, 1999
Details Oct 30, 2008 Gilliland, Walter 88 Sep 14, 1920 Nov 30, 1999
Details Oct 30, 2008 Young, William Sr. 73 Nov 26, 1934 Nov 30, 1999
Details Oct 30, 2008 Pommerening, Arnold 90 Mar 20, 1918 Nov 30, 1999
Details Oct 30, 2008 French, Beverly 62 Oct 1, 1946 Nov 30, 1999
Details Oct 30, 2008 Romans, Charles 58 Sep 16, 1950 Nov 30, 1999
Details Oct 30, 2008 Napierala, Frank 55 Sep 15, 1953 Nov 30, 1999
Details Oct 30, 2008 Beals, Terry 43 Jul 21, 1965 Nov 30, 1999
Details Oct 30, 2008 Gundy, Maxine 87 Jan 21, 1921 Nov 30, 1999
Details Oct 30, 2008 Mora, Nasaria 34 Mar 16, 1974 Nov 30, 1999
Details Oct 29, 2008 Currier, Errol 69 Aug 24, 1939 Nov 30, 1999
Details Oct 29, 2008 Hablitzel, George 73 Jan 13, 1935 Nov 30, 1999
Details Oct 29, 2008 Woodruff, Kenneth 70 Apr 16, 1938 Nov 30, 1999
Details Oct 29, 2008 Aivali, Marina 59 Aug 14, 1949 Nov 30, 1999
Details Oct 29, 2008 Zappel, Joseph 94 Feb 6, 1914 Nov 30, 1999
Details Oct 29, 2008 Lucio, Stanley 77 Oct 30, 1930 Nov 30, 1999
Details Oct 29, 2008 Kynard, Deloris 71 May 7, 1937 Nov 30, 1999
Details Oct 29, 2008 Atherine, Sophie 85 Feb 4, 1923 Nov 30, 1999

Home Page| Privacy Policy| Terms and Conditions| Sheriff Sale| Feedback|

Website designed and developed by JCIGroup