Established 1894

Designated Law Journal for the Federal, County and City Courts

Death Notices

 
Death Notice listings
[1]      «      9      10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      25      26      27      28      29      »      [666]
 
  Date Reported Name Age Birthdate Coroners Report Date
[1]      «      9      10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      25      26      27      28      29      »      [666]
Details Oct 31, 2008 Kirian, Virgil 86 Dec 14, 1921 Nov 30, 1999
Details Oct 31, 2008 Evans, Edna 91 Jul 27, 1917 Nov 30, 1999
Details Oct 31, 2008 Flamont, Max 66 Feb 26, 1942 Dec 31, 1969
Details Oct 31, 2008 McClendon, Mary 85 May 23, 1923 Nov 30, 1999
Details Oct 31, 2008 Rable, Doris 79 Oct 12, 1929 Nov 30, 1999
Details Oct 31, 2008 Warner, Esther 84 Nov 26, 1923 Nov 30, 1999
Details Oct 31, 2008 Emerson, Melissa 34 Nov 4, 1973 Nov 30, 1999
Details Oct 31, 2008 Hicks, Shed 92 Aug 12, 1916 Nov 30, 1999
Details Oct 31, 2008 Smith, Timothy 53 Oct 29, 1954 Nov 30, 1999
Details Oct 31, 2008 Tuttle, Gisele 75 Nov 3, 1932 Nov 30, 1999
Details Oct 31, 2008 Schubert, Leona 91 Jun 13, 1917 Nov 30, 1999
Details Oct 30, 2008 Clark, Kitty 56 Nov 26, 1951 Nov 30, 1999
Details Oct 30, 2008 Lombardy, Barbara 49 Mar 17, 1959 Nov 30, 1999
Details Oct 30, 2008 Muscato, Mary 90 Jun 19, 1918 Nov 30, 1999
Details Oct 30, 2008 Russell, Jeffrey 14 Jun 29, 1994 Nov 7, 2008
Details Oct 30, 2008 Hoobler, Earl 78 Apr 21, 1930 Nov 30, 1999
Details Oct 30, 2008 Nelson, Constance 48 Oct 27, 1959 Nov 30, 1999
Details Oct 30, 2008 Moss, Bernard Sr. 83 Dec 4, 1924 Nov 30, 1999
Details Oct 30, 2008 Hemphill, Larry 59 May 2, 1949 Nov 30, 1999
Details Oct 30, 2008 Clauson, Louise 92 Aug 19, 1916 Nov 30, 1999

Home Page| Privacy Policy| Terms and Conditions| Sheriff Sale| Feedback|

Website designed and developed by JCIGroup