Established 1894

Designated Law Journal for the Federal, County and City Courts

Death Notices

 
Death Notice listings
[1]      «      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      25      26      27      »      [666]
 
  Date Reported Name Age Birthdate Coroners Report Date
[1]      «      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      25      26      27      »      [666]
Details Nov 4, 2008 McFarland, Martha 60 Jan 10, 1948 Nov 30, 1999
Details Nov 4, 2008 Rollins, Timothy 43 Oct 13, 1965 Nov 30, 1999
Details Nov 4, 2008 Koren, Tina 45 Jul 3, 1963 Nov 30, 1999
Details Nov 3, 2008 Vandeilen, Harlen 85 Jan 14, 1923 Nov 30, 1999
Details Nov 3, 2008 Schmertz, Margaret 87 Mar 5, 1921 Nov 30, 1999
Details Nov 3, 2008 Carner, Helen 88 May 6, 1920 Nov 30, 1999
Details Nov 3, 2008 Shipper, Charlotte 60 Feb 20, 1948 Nov 30, 1999
Details Nov 3, 2008 Skrepenski, Joseph Jr. 78 Feb 9, 1930 Nov 30, 1999
Details Nov 3, 2008 Felton, Deborah 59 Dec 3, 1948 Nov 30, 1999
Details Nov 3, 2008 Teska, Albert 95 Apr 8, 1913 Nov 30, 1999
Details Nov 3, 2008 Kovach, Florence 85 Jan 12, 1923 Nov 30, 1999
Details Nov 3, 2008 Bugert, Rosemarie 86 Sep 16, 1922 Nov 30, 1999
Details Nov 3, 2008 Wheatley, Bonnie 62 Oct 15, 1946 Nov 30, 1999
Details Nov 3, 2008 Ray, Betty 79 Sep 23, 1929 Nov 30, 1999
Details Nov 3, 2008 Ewing, George 57 Mar 26, 1951 Nov 30, 1999
Details Nov 3, 2008 Motsinger, Troy 68 Feb 1, 1940 Nov 30, 1999
Details Nov 3, 2008 Hoffman, Laura 86 Aug 11, 1922 Nov 30, 1999
Details Nov 3, 2008 Hasson, Arthur III 68 Jun 28, 1940 Nov 30, 1999
Details Oct 31, 2008 Chatman, Devine 11 Jun 22, 1997 Oct 31, 2008
Details Oct 31, 2008 Hoag, James 71 Mar 20, 1937 Oct 31, 2008

Home Page| Privacy Policy| Terms and Conditions| Sheriff Sale| Feedback|

Website designed and developed by JCIGroup