Established 1894

Designated Law Journal for the Federal, County and City Courts

Death Notices

 
Death Notice listings
[1]      «      6      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      25      26      »      [666]
 
  Date Reported Name Age Birthdate Coroners Report Date
[1]      «      6      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      25      26      »      [666]
Details Nov 5, 2008 Ogrodowski, Jeanette 87 Jun 6, 1921 Nov 30, 1999
Details Nov 5, 2008 Shenofsky, Ben 88 Feb 4, 1920 Nov 30, 1999
Details Nov 5, 2008 Fox, Audrey 78 Jan 2, 1930 Nov 30, 1999
Details Nov 5, 2008 Burton, Ida 72 Mar 24, 1936 Nov 30, 1999
Details Nov 5, 2008 Myers, Jean 87 Dec 8, 1920 Nov 30, 1999
Details Nov 5, 2008 Tolles, Sandra 68 May 27, 1940 Nov 30, 1999
Details Nov 5, 2008 Souder, William 80 Nov 29, 1927 Nov 30, 1999
Details Nov 5, 2008 McNutt, Barbara 61 Sep 17, 1947 Nov 7, 2008
Details Nov 5, 2008 Culver, Deborah 57 Jul 24, 1951 Nov 30, 1999
Details Nov 4, 2008 McNeel, Pauline 75 Apr 9, 1933 Nov 30, 1999
Details Nov 4, 2008 Pence, James 67 Dec 11, 1940 Nov 30, 1999
Details Nov 4, 2008 Troknya, Melvina 86 Sep 27, 1921 Nov 30, 1999
Details Nov 4, 2008 Gould, Donna 68 Mar 21, 1940 Nov 30, 1999
Details Nov 4, 2008 Ciepichal, Daniel 81 Jan 12, 1927 Nov 30, 1999
Details Nov 4, 2008 Thomas, Lillie 86 Sep 30, 1922 Nov 30, 1999
Details Nov 4, 2008 McCloud, Richard 60 Mar 23, 1948 Nov 30, 1999
Details Nov 4, 2008 Storehalder, Dallas 75 Nov 1, 1932 Nov 30, 1999
Details Nov 4, 2008 Burrow, Yvonne 73 Oct 22, 1935 Nov 30, 1999
Details Nov 4, 2008 Price, James 91 Jan 22, 1917 Nov 30, 1999
Details Nov 4, 2008 Walston, Ina 80 May 28, 1928 Nov 30, 1999

Home Page| Privacy Policy| Terms and Conditions| Sheriff Sale| Feedback|

Website designed and developed by JCIGroup