Established 1894

Designated Law Journal for the Federal, County and City Courts

Death Notices

 
Death Notice listings
[1]      «      5      6      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      25      »      [666]
 
  Date Reported Name Age Birthdate Coroners Report Date
[1]      «      5      6      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      25      »      [666]
Details Nov 6, 2008 Matzinger, Dorothy 91 Sep 27, 1917 Nov 30, 1999
Details Nov 6, 2008 Belote, Mary 95 Sep 15, 1913 Nov 30, 1999
Details Nov 6, 2008 Guth, William 61 Feb 21, 1947 Nov 30, 1999
Details Nov 6, 2008 Holman, Herbert 55 Jun 12, 1953 Nov 30, 1999
Details Nov 6, 2008 Muhammad, Naimah 57 Apr 23, 1951 Nov 30, 1999
Details Nov 6, 2008 Baldwin, John 69 Nov 7, 1938 Nov 30, 1999
Details Nov 6, 2008 Allgier, Elsie 98 Oct 14, 1910 Nov 30, 1999
Details Nov 6, 2008 Coleman, Charles 76 Nov 26, 1931 Nov 7, 2008
Details Nov 6, 2008 Hetrick, Catherine 92 Apr 28, 1916 Nov 30, 1999
Details Nov 6, 2008 Garcia, Lydia 69 Sep 19, 1939 Nov 30, 1999
Details Nov 6, 2008 Draper, Wanda 54 Oct 24, 1954 Nov 30, 1999
Details Nov 6, 2008 Roland, Karl 66 Mar 1, 1942 Nov 30, 1999
Details Nov 6, 2008 Pacyna, Henry 89 Jul 8, 1919 Nov 30, 1999
Details Nov 6, 2008 Couley, Elizabeth 84 Feb 29, 1924 Nov 30, 1999
Details Nov 5, 2008 Johnson, Howard 88 Sep 16, 1920 Nov 30, 1999
Details Nov 5, 2008 Westlick, Genevieve 97 Sep 15, 1911 Nov 30, 1999
Details Nov 5, 2008 Hayes, Sheila 64 Nov 3, 1944 Nov 30, 1999
Details Nov 5, 2008 Owed, Carl 68 Sep 3, 1940 Nov 30, 1999
Details Nov 5, 2008 Rodriguez, Pura 81 Jan 2, 1927 Nov 30, 1999
Details Nov 5, 2008 Shirk, Jerome 53 Aug 29, 1955 Nov 30, 1999

Home Page| Privacy Policy| Terms and Conditions| Sheriff Sale| Feedback|

Website designed and developed by JCIGroup