Bookmark this page on your mobile

QR Code image

What is this?

Missing Something? The search, sort filters, and access to all the archived records, requires a paid subscription.

For Just $40.00, you would have access to all the data and search filters. Subscribe today!

Bankruptcy Court - Index Page

Bankruptcy court cases
49 Pages < First | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | Last >
  Case Number Name First Name Last Chapter Judge Filed Date Entered Date Discharged Dismissed Closed
  Case Number Name First Name Last Chapter Judge Filed Date Entered Date Discharged Dismissed Closed
49 Pages < First | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | Last >
View permit details. 11-35437 Justice Folczynski 7 WHIPPLE Oct 7, 2011 Oct 7, 2011 Feb 1, 2012    
View permit details. 11-35438 Linda Bell 7 WHIPPLE Oct 7, 2011 Oct 7, 2011 Feb 1, 2012    
View permit details. 11-35440 Joanne Patton 7 SPEER Oct 7, 2011 Oct 7, 2011 Feb 2, 2012    
View permit details. 11-35441 Deanna Fetro 7 WHIPPLE Oct 7, 2011 Oct 7, 2011 Feb 1, 2012    
View permit details. 11-35442 Allen Henline 7 WHIPPLE Oct 7, 2011 Oct 7, 2011 Feb 1, 2012    
View permit details. 11-35442 Charlotte Henline 7 WHIPPLE Oct 7, 2011 Oct 7, 2011 Feb 1, 2012    
View permit details. 11-35443 Michele Black 7 SPEER Oct 7, 2011 Oct 7, 2011 Feb 2, 2012    
View permit details. 11-35444 Kyatto Drayton 7 WHIPPLE Oct 7, 2011 Oct 7, 2011 Feb 1, 2012    
View permit details. 11-35445 Ronald Cook 7 WHIPPLE Oct 7, 2011 Oct 7, 2011 Feb 1, 2012    
View permit details. 11-35447 Dianne Evick 7 SPEER Oct 7, 2011 Oct 7, 2011 Feb 2, 2012    
View permit details. 11-35449 Sean Hayes 7 SPEER Oct 7, 2011 Oct 7, 2011 Feb 2, 2012    
View permit details. 11-35449 Rhonda Hayes 7 SPEER Oct 7, 2011 Oct 7, 2011 Feb 2, 2012    
View permit details. 11-35450 Jolene Brewer 7 SPEER Oct 7, 2011 Oct 7, 2011 Feb 2, 2012    
View permit details. 11-35451 Joseph Kennedy 7 SPEER Oct 7, 2011 Oct 7, 2011 Feb 2, 2012    
View permit details. 11-35451 Annette Kennedy 7 SPEER Oct 7, 2011 Oct 7, 2011 Feb 2, 2012    
View permit details. 11-35453 Maurice Sumpter 7 WHIPPLE Oct 7, 2011 Oct 7, 2011 Feb 1, 2012    
View permit details. 11-35453 Margaret Sumpter 7 WHIPPLE Oct 7, 2011 Oct 7, 2011 Feb 1, 2012    
View permit details. 11-35434 CAB EAST LLC 7 SPEER Oct 7, 2011 Oct 7, 2011 Feb 2, 2012    
View permit details. 11-35434 Ford Motor Credit Company LLC 7 SPEER Oct 7, 2011 Oct 7, 2011 Feb 2, 2012    
View permit details. 11-35438 Atlas Acquisitions LLC 7 WHIPPLE Oct 7, 2011 Oct 7, 2011 Feb 1, 2012