Bookmark this page on your mobile

QR Code image

What is this?

Missing Something? The search, sort filters, and access to all the archived records, requires a paid subscription.

For Just $40.00, you would have access to all the data and search filters. Subscribe today!

Bankruptcy Court - Index Page

Bankruptcy court cases
49 Pages < First | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | Last >
  Case Number Name First Name Last Chapter Judge Filed Date Entered Date Discharged Dismissed Closed
  Case Number Name First Name Last Chapter Judge Filed Date Entered Date Discharged Dismissed Closed
49 Pages < First | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | Last >
View permit details. 11-35527 Jane Goffena 7 SPEER Oct 12, 2011 Oct 12, 2011 Feb 2, 2012    
View permit details. 11-35528 Karin Pettee 7 SPEER Oct 12, 2011 Oct 12, 2011 Feb 2, 2012    
View permit details. 11-35529 Judith Boyd 7 WHIPPLE Oct 12, 2011 Oct 12, 2011 Feb 1, 2012    
View permit details. 11-35530 William Hire 7 WHIPPLE Oct 12, 2011 Oct 12, 2011 Feb 1, 2012    
View permit details. 11-35532 Ina Kokensparger 7 WHIPPLE Oct 12, 2011 Oct 12, 2011 Feb 1, 2012    
View permit details. 11-35533 David Mcfarland 7 SPEER Oct 12, 2011 Oct 12, 2011 Feb 2, 2012    
View permit details. 11-35533 Teresa Mcfarland 7 SPEER Oct 12, 2011 Oct 12, 2011 Feb 2, 2012    
View permit details. 11-35534 Linda Schnabel 7 WHIPPLE Oct 12, 2011 Oct 12, 2011 Feb 1, 2012    
View permit details. 11-35535 Mark Staniski 7 SPEER Oct 12, 2011 Oct 12, 2011 Feb 2, 2012    
View permit details. 11-35535 Wendy Staniski 7 SPEER Oct 12, 2011 Oct 12, 2011 Feb 2, 2012    
View permit details. 11-35536 Heather John 7 SPEER Oct 12, 2011 Oct 12, 2011 Feb 2, 2012    
View permit details. 11-35537 Jay Echelberry 7 WHIPPLE Oct 12, 2011 Oct 12, 2011 Feb 1, 2012    
View permit details. 11-35537 Kathryn Echelberry 7 WHIPPLE Oct 12, 2011 Oct 12, 2011 Feb 1, 2012    
View permit details. 11-35538 Dawn Perez 7 SPEER Oct 12, 2011 Oct 12, 2011 Feb 2, 2012    
View permit details. 11-35511 AMERICREDIT FINANCIAL SERVICES, 7 SPEER Oct 12, 2011 Oct 12, 2011 Feb 2, 2012    
View permit details. 11-35514 JPMorgan Chase Bank NA 7 WHIPPLE Oct 12, 2011 Oct 12, 2011 Feb 1, 2012    
View permit details. 11-35515 Atlas Acquisitions LLC 7 WHIPPLE Oct 12, 2011 Oct 12, 2011 Feb 1, 2012    
View permit details. 11-35516 Atlas Acquisitions LLC 7 SPEER Oct 12, 2011 Oct 12, 2011 Feb 2, 2012    
View permit details. 11-35517 Atlas Acquisitions LLC 7 WHIPPLE Oct 12, 2011 Oct 12, 2011 Feb 1, 2012    
View permit details. 11-35517 Recovery Management Systems Corp 7 WHIPPLE Oct 12, 2011 Oct 12, 2011 Feb 1, 2012