Established 1894

Designated Law Journal for the Federal, County and City Courts

Bankruptcy Court

 
Bankruptcy Court listings
[1]      «      1      2      3      4      5      6      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      »      [1356]
  Case Number Name First Name Last Chapter Judge Filed Date Entered Date Discharged Dismissed Closed
  Case Number Name First Name Last Chapter Judge Filed Date Entered Date Discharged Dismissed Closed
[1]      «      1      2      3      4      5      6      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      »      [1356]
Details 08-36512 Donald Comer 7 SPEER 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36512 Beverly Comer 7 SPEER 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36513 Charles Trippett 7 WHIPPLE 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36513 Ricki Trippett 7 WHIPPLE 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36514 Patrick Millen 7 WHIPPLE 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36514 Donna Millen 7 WHIPPLE 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36515 Elizabeth Hartman 7 SPEER 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36516 Robert Newland 7 SPEER 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36516 Helen Newland 7 SPEER 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36517 Dennis Dickman 7 WHIPPLE 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36517 Luann Dickman 7 WHIPPLE 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36518 Michael Cox 7 SPEER 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36519 Ernest Mullins 13 SPEER 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36519 Maureen Mullins 13 SPEER 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36520 Kenneth Jones 7 WHIPPLE 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36520 Cynthia Jones 7 WHIPPLE 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36521 Kenneth Fraley 7 SPEER 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36521 Patricia Fraley 7 SPEER 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36522 Dale Chapman 7 WHIPPLE 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00
Details 08-36523 Heather Rice 7 WHIPPLE 2008-11-26 2008-11-26 0000-00-00 0000-00-00 0000-00-00

Home Page| Privacy Policy| Terms and Conditions| Sheriff Sale| Feedback|

Website designed and developed by JCIGroup