Established 1894

Designated Law Journal for the Federal, County and City Courts

Bankruptcy Court

 
Bankruptcy Court listings
[1]      «      21      22      23      24      25      26      27      28      29      30      31      32      33      34      35      36      37      38      39      40      41      »      [1402]
  Case Number Name First Name Last Chapter Judge Filed Date Entered Date Discharged Dismissed Closed
  Case Number Name First Name Last Chapter Judge Filed Date Entered Date Discharged Dismissed Closed
[1]      «      21      22      23      24      25      26      27      28      29      30      31      32      33      34      35      36      37      38      39      40      41      »      [1402]
Details 08-36705 Robert Eisele 7 WHIPPLE 2008-12-09 2008-12-09 0000-00-00 0000-00-00 0000-00-00
Details 08-36706 Jeff Knox 13 WHIPPLE 2008-12-09 2008-12-09 0000-00-00 0000-00-00 0000-00-00
Details 08-36671 Gerilyn Spears 7 SPEER 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00
Details 08-36672 Natasha Gardner 7 WHIPPLE 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00
Details 08-36673 Owen Eshbaugh 7 WHIPPLE 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00
Details 08-36673 Carolyn Eshbaugh 7 WHIPPLE 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00
Details 08-36674 Larry Lakner 7 WHIPPLE 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00
Details 08-36674 Cathy Lakner 7 WHIPPLE 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00
Details 08-36675 David White 7 SPEER 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00
Details 08-36675 Joyce White 7 SPEER 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00
Details 08-36676 Renate Hunter 7 WHIPPLE 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00
Details 08-36677 Christina Jordan 7 WHIPPLE 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00
Details 08-36677 Casey Jordan 7 WHIPPLE 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00
Details 08-36678 Anita Brecht 7 WHIPPLE 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00
Details 08-36679 Andrew Jaquay 7 WHIPPLE 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00
Details 08-36680 Laurence Brennan 7 SPEER 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00
Details 08-36681 Rashieda Timpson 7 WHIPPLE 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00
Details 08-36682 Tammy Matthews 7 SPEER 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00
Details 08-36683 Jason Marvin 7 WHIPPLE 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00
Details 08-36683 Melissa Marvin 7 WHIPPLE 2008-12-08 2008-12-08 0000-00-00 0000-00-00 0000-00-00

Home Page| Privacy Policy| Terms and Conditions| Sheriff Sale| Feedback|

Website designed and developed by JCIGroup