Established 1894

Designated Law Journal for the Federal, County and City Courts

Bankruptcy Court

 
Bankruptcy Court listings
[1]      «      1      2      3      4      5      6      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      »      [1356]
  Case Number Name First Name Last Chapter Judge Filed Date Entered Date Discharged Dismissed Closed
  Case Number Name First Name Last Chapter Judge Filed Date Entered Date Discharged Dismissed Closed
[1]      «      1      2      3      4      5      6      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      »      [1356]
Details 08-36557 Dianna Camden 13 SPEER 2008-12-01 2008-12-01 0000-00-00 0000-00-00 0000-00-00
Details 08-36558 Ernie Wallace 7 WHIPPLE 2008-12-01 2008-12-01 0000-00-00 0000-00-00 0000-00-00
Details 08-36558 Jeanna Wallace 7 WHIPPLE 2008-12-01 2008-12-01 0000-00-00 0000-00-00 0000-00-00
Details 08-36559 Frank Steinhauser 7 SPEER 2008-12-01 2008-12-01 0000-00-00 0000-00-00 0000-00-00
Details 08-36559 Heather Steinhauser 7 SPEER 2008-12-01 2008-12-01 0000-00-00 0000-00-00 0000-00-00
Details 08-36560 Sylvia Cohen 7 WHIPPLE 2008-12-01 2008-12-01 0000-00-00 0000-00-00 0000-00-00
Details 08-36561 Earl Cox 7 WHIPPLE 2008-12-01 2008-12-01 0000-00-00 0000-00-00 0000-00-00
Details 08-36561 Kathryn Shiley-Cox 7 WHIPPLE 2008-12-01 2008-12-01 0000-00-00 0000-00-00 0000-00-00
Details 08-36562 David Bowling 7 WHIPPLE 2008-12-01 2008-12-01 0000-00-00 0000-00-00 0000-00-00
Details 08-36563 Ryan Hovest 13 SPEER 2008-12-01 2008-12-01 0000-00-00 0000-00-00 0000-00-00
Details 08-36563 Brandy Hovest 13 SPEER 2008-12-01 2008-12-01 0000-00-00 0000-00-00 0000-00-00
Details 08-36538 Brian Durco 7 WHIPPLE 2008-11-30 2008-11-30 0000-00-00 0000-00-00 0000-00-00
Details 08-36539 Darrell Whitaker 13 WHIPPLE 2008-11-30 2008-11-30 0000-00-00 0000-00-00 0000-00-00
Details 08-36539 Cynthia Whitaker 13 WHIPPLE 2008-11-30 2008-11-30 0000-00-00 0000-00-00 0000-00-00
Details 08-36540 Michael Sirene 7 SPEER 2008-11-30 2008-11-30 0000-00-00 0000-00-00 0000-00-00
Details 08-36540 Joyce Sirene 7 SPEER 2008-11-30 2008-11-30 0000-00-00 0000-00-00 0000-00-00
Details 08-36541 Chad Sudderberg 7 WHIPPLE 2008-11-30 2008-11-30 0000-00-00 0000-00-00 0000-00-00
Details 08-36541 Sherry Sudderberg 7 WHIPPLE 2008-11-30 2008-11-30 0000-00-00 0000-00-00 0000-00-00
Details 08-36542 Garald Dowling 7 WHIPPLE 2008-11-30 2008-11-30 0000-00-00 0000-00-00 0000-00-00
Details 08-36534 Kara Kahle 7 WHIPPLE 2008-11-29 2008-11-29 0000-00-00 0000-00-00 0000-00-00

Home Page| Privacy Policy| Terms and Conditions| Sheriff Sale| Feedback|

Website designed and developed by JCIGroup