Established 1894

Designated Law Journal for the Federal, County and City Courts

Bankruptcy Court

 
Bankruptcy Court listings
[1]      «      4      5      6      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      »      [1356]
  Case Number Name First Name Last Chapter Judge Filed Date Entered Date Discharged Dismissed Closed
  Case Number Name First Name Last Chapter Judge Filed Date Entered Date Discharged Dismissed Closed
[1]      «      4      5      6      7      8      9      10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      »      [1356]
Details 08-36396 Rhonda Gracyk 7 SPEER 2008-11-20 2008-11-20 0000-00-00 0000-00-00 0000-00-00
Details 08-36397 Thomas Flowers 7 SPEER 2008-11-20 2008-11-20 0000-00-00 0000-00-00 0000-00-00
Details 08-36397 Mary Flowers 7 SPEER 2008-11-20 2008-11-20 0000-00-00 0000-00-00 0000-00-00
Details 08-36398 Denise Lange 13 SPEER 2008-11-20 2008-11-20 0000-00-00 0000-00-00 0000-00-00
Details 08-36399 Zachary Carpenter 7 WHIPPLE 2008-11-20 2008-11-20 0000-00-00 0000-00-00 0000-00-00
Details 08-36400 John Ferguson 7 WHIPPLE 2008-11-20 2008-11-20 0000-00-00 0000-00-00 0000-00-00
Details 08-36401 Thomas Zwiebel 7 WHIPPLE 2008-11-20 2008-11-20 0000-00-00 0000-00-00 0000-00-00
Details 08-36401 Emella Zwiebel 7 WHIPPLE 2008-11-20 2008-11-20 0000-00-00 0000-00-00 0000-00-00
Details 08-36332 Jason Albring 7 WHIPPLE 2008-11-19 2008-11-19 0000-00-00 0000-00-00 0000-00-00
Details 08-36333 Jay Dull 7 WHIPPLE 2008-11-19 2008-11-19 0000-00-00 0000-00-00 0000-00-00
Details 08-36333 Sharon Dull 7 WHIPPLE 2008-11-19 2008-11-19 0000-00-00 0000-00-00 0000-00-00
Details 08-36334 Jason Jobe 7 SPEER 2008-11-19 2008-11-19 0000-00-00 0000-00-00 0000-00-00
Details 08-36334 Stephanie Jobe 7 SPEER 2008-11-19 2008-11-19 0000-00-00 0000-00-00 0000-00-00
Details 08-36335 Dawn Clark 7 WHIPPLE 2008-11-19 2008-11-19 0000-00-00 0000-00-00 0000-00-00
Details 08-36336 Thomas Jones 7 WHIPPLE 2008-11-19 2008-11-19 0000-00-00 0000-00-00 0000-00-00
Details 08-36336 Mary Jones 7 WHIPPLE 2008-11-19 2008-11-19 0000-00-00 0000-00-00 0000-00-00
Details 08-36337 Ivan Pickering 7 WHIPPLE 2008-11-19 2008-11-19 0000-00-00 0000-00-00 0000-00-00
Details 08-36337 Mary Pickering 7 WHIPPLE 2008-11-19 2008-11-19 0000-00-00 0000-00-00 0000-00-00
Details 08-36338 Allison Lowry 7 WHIPPLE 2008-11-19 2008-11-19 0000-00-00 0000-00-00 0000-00-00
Details 08-36339 Jenelle Wagaman 7 WHIPPLE 2008-11-19 2008-11-19 0000-00-00 0000-00-00 0000-00-00

Home Page| Privacy Policy| Terms and Conditions| Sheriff Sale| Feedback|

Website designed and developed by JCIGroup