Ohio Attorney Registration - Index Page
| Reg # | FirstName | MiddleName | LastName | EmployerName | OhioAdmissionDate | ||
|---|---|---|---|---|---|---|---|
| Reg # | FirstName | MiddleName | LastName | EmployerName | OhioAdmissionDate | ||
|
89023 | Jing | Zhang | Wood & Lamping, LLP | Nov 5, 2012 | ||
|
89022 | Michael | James | Charlillo | Nov 5, 2012 | ||
|
89021 | Emily | Michelle | Gerber | Nov 5, 2012 | ||
|
89020 | Jerrilynn | Gundrum | Nov 5, 2012 | |||
|
89019 | Howard | Leigh | Wernow | Sand and Sebolt, LPA | Nov 5, 2012 | |
|
89004 | Jeanne | Ellen | Kozelek | Nationwide | Nov 5, 2012 | |
|
89003 | Lauren | Elizabeth | Schroeder | Donovan Law | Nov 5, 2012 | |
|
89002 | Alexis | Catherine | Bomback | KeyBank | Nov 5, 2012 | |
|
88987 | Connie | Ann | Porter | Benesch Friedlander Coplan & Aronoff LLP | Nov 5, 2012 | |
|
88986 | Frank | Romeo | Zeleznikar | Nov 5, 2012 | ||
|
88985 | Edward | Henry | Cahill | Manley, Deas, Kochalski, LLC | Nov 5, 2012 | |
|
88984 | Allyn | Joseph | Roseberry | Nov 5, 2012 | ||
|
88983 | Tyler | Thomas | Allchin | Nov 5, 2012 | ||
|
88982 | Karen | Lynn | Hummel | Petersen & Ibold | Nov 5, 2012 | |
|
88981 | Kristine | Ann | Byrne | Nov 5, 2012 | ||
|
88980 | Brian | Charles | Shrive | Wanstrup for Congress | Nov 5, 2012 | |
|
88979 | Joanna | Rhea | Drake | Wild Flavors, Inc. | Nov 5, 2012 | |
|
88978 | Joseph | Timothy | Mooney | Nov 5, 2012 | ||
|
88977 | James | Richard | Griffin | Nov 5, 2012 | ||
|
88988 | Brian | Douglas | Brennaman | Nov 5, 2012 | ||
|
88989 | Jeffrey | Thomas | Perry | Nov 5, 2012 | ||
|
88990 | Belinda | Carmen | Harris | Nov 5, 2012 | ||
|
89001 | David | Anthony | Ingram | Columbus City Attorneys Office | Nov 5, 2012 | |
|
89000 | Samuel | Adam | Jordan | Chase Home Finance | Nov 5, 2012 | |
|
88999 | Sean | Alexander | Cooke | Benesch Friedlander Coplan & Aronoff | Nov 5, 2012 | |
|
88998 | Jennifer | Megan | Gotch | Nov 5, 2012 | ||
|
88997 | David | Scott | Arndt | Browning, Meyer & Ball Co., LPA | Nov 5, 2012 | |
|
88996 | Brian | Eugene | Campbell | Nov 5, 2012 | ||
|
88995 | Cedric | Preston | Collins | State of Ohio: Dept. of Youth Services | Nov 5, 2012 | |
|
88994 | Jonathan | Harvey | Abbott | Nov 5, 2012 | ||
|
88993 | Megan | Elizabeth | Grant | Scott Law Firm | Nov 5, 2012 | |
|
88992 | Darcie | Setser | Jay | Nov 5, 2012 | ||
|
88991 | Kenneth | Ari | Smith | Standley Law Group LLP | Nov 5, 2012 | |
|
88976 | Raymond | Anthony | Yunkunis | Nov 5, 2012 | ||
|
88903 | Jessica | Lynne | Herraghty | Chart Industries, Inc. | Aug 10, 2012 | |
|
88819 | Jeffrey | Alan | Niemczura | May 14, 2012 | ||
|
88804 | Andrew | Donald | White | May 14, 2012 | ||
|
88803 | Matthew | Michael | Grant | May 14, 2012 | ||
|
88802 | Brittany | Michelle | Gurgle | May 14, 2012 | ||
|
88800 | Brian | Mark | Lucot | Marks, O'Neill, O'Brien Doherty & Kelly | May 14, 2012 | |
|
88799 | Shannon | Ashley | McAlister | May 14, 2012 | ||
|
88798 | Rebekah | Jill | Glover | May 14, 2012 | ||
|
88797 | Robert | Curtis | Perryman | Isaac, Brant, Ledman & Teetor LLP | May 14, 2012 | |
|
88796 | Nida | Salahuddin-Mohler | May 14, 2012 | |||
|
88795 | Samantha | Noel | Winter | Bordas & Bordas PLLC | May 14, 2012 | |
|
88794 | Kristin | Lynn | Arnold | May 14, 2012 | ||
|
88793 | Andrew | Ryan | Price | Squire Sanders (US) LLP | May 14, 2012 | |
|
88805 | Aaron | Earl | Cornell | Baker Hostetler | May 14, 2012 | |
|
88806 | Jessa | Mae | Domian | May 14, 2012 | ||
|
88807 | Ian | Tyler | Masters | Aronson, Fineman & Davis Co, LPA | May 14, 2012 | |
