Ohio Attorney Registration - Index Page
| Reg # | FirstName | MiddleName | LastName | EmployerName | OhioAdmissionDate | ||
|---|---|---|---|---|---|---|---|
| Reg # | FirstName | MiddleName | LastName | EmployerName | OhioAdmissionDate | ||
|
88946 | Timothy | William | Bouch | Leath, Bouch & Seekings, LLP | Oct 23, 2012 | |
|
88945 | Dana | Lynn | Bacsi | Goehring Rutter & Boehm | Oct 23, 2012 | |
|
88943 | M. | Pilson | Oct 6, 2012 | |||
|
88921 | Anthony | Allan | Agosta | Sep 11, 2012 | ||
|
88914 | Charles | Holden | Wiseman | Wiseman & Reilley, LLC | Aug 21, 2012 | |
|
88913 | Joseph | Ralph | Lopez | Aug 21, 2012 | ||
|
88912 | Robert | Clarence | Ziegler | Ziegler & Schneider, P.S.C. | Aug 21, 2012 | |
|
88911 | Matthew | C. | Smith | Ziegler & Schneider, P.S.C. | Aug 21, 2012 | |
|
88910 | Sarah | Elizabeth | Shelton | Shelton Law Office LLC | Aug 21, 2012 | |
|
88909 | Robert | Nicholas | Polas | Portfolio Recovery Association LLC | Aug 21, 2012 | |
|
88908 | Steven | S. | Leskovich | Galasso & Leskovich, LLC | Aug 21, 2012 | |
|
88907 | Jacqueline | Asher | Kelly | Sullivan, Ward, Asher & Patton, PC | Aug 21, 2012 | |
|
88906 | Mark | Vincent | Heusel | Dickinson Wright, PLLC | Aug 21, 2012 | |
|
88905 | Andrew | William | Garth | Cincinnati Law Department | Aug 21, 2012 | |
|
88922 | Gary | Adams | Benjamin | Community Legal Aid Services | Sep 11, 2012 | |
|
88923 | Lisa | Ann | Kaulaity | Sep 11, 2012 | ||
|
88924 | Gregory | James | Krock | Buchanan Ingersoll & Rooney PC | Sep 11, 2012 | |
|
88942 | Charlotte | Putnam | Buck | Oct 4, 2012 | ||
|
88941 | Christopher | David | Ballman | Oct 2, 2012 | ||
|
88939 | Raenell | Leigh | Nagel | Nagel, Maki, & Dougherty LLC | Sep 27, 2012 | |
|
88938 | Mark | Russell | Tepsich | RMS Investment Group, LLC | Sep 19, 2012 | |
|
88931 | John | Andrew | Thomason | Stoll Keenon Ogden PLLC | Sep 11, 2012 | |
|
88930 | Noceeba | Southern | Sep 11, 2012 | |||
|
88929 | Sylvia | Ann | Rhodes | Sep 11, 2012 | ||
|
88928 | Paul | Martin | Predmore | Bousquet Holstein PLLC | Sep 11, 2012 | |
|
88927 | Douglas | Matthew | Oldham | Sep 11, 2012 | ||
|
88926 | Cregan | James | Marmont | Sep 11, 2012 | ||
|
88925 | Paula | Katherine | Manis | Loomis Ewert Parsley Davis & Gotting PC | Sep 11, 2012 | |
|
88904 | Lanalee | Christie | Dupre | Litigation Management Inc | Aug 21, 2012 | |
|
89030 | Matthew | Scott | Jordan | Nov 5, 2012 | ||
|
89015 | William | Anthony | Hill | Nov 5, 2012 | ||
|
89014 | Joshua | David | Bishop | Calfee, Halter & Griswold LLP | Nov 5, 2012 | |
|
89013 | Emily | Margaret | Little | Thompson Hine LLP | Nov 5, 2012 | |
|
89012 | Adam | Joshua | Turer | Lerner, Sampson & Rothfuss | Nov 5, 2012 | |
|
89011 | Noah | Edward | Powers | City of Middletown | Nov 5, 2012 | |
|
89010 | Darrin | Timothy | Dimoff | Nov 5, 2012 | ||
|
89009 | Jonah | Daniel | Grabelsky | Wuliger, Fadel & Beyer, LLC | Nov 5, 2012 | |
|
89008 | Nicholas | Andrew | Bates | Nov 5, 2012 | ||
|
89007 | Timothy | Edward | Huber | Nov 5, 2012 | ||
|
89006 | Monica | Lynne | Porter | DaVita HealthCare Partners Inc. | Nov 5, 2012 | |
|
89005 | Sarah | Elizabeth | Eades | Buckingham, Doolittle & Burroughs, LLP | Nov 5, 2012 | |
|
89016 | Thomas | Joseph | Dall | Weltman Weinberg & Reis | Nov 5, 2012 | |
|
89017 | Herbert | Royal | Dean | Kaiser Foundation Health Plan, Inc. | Nov 5, 2012 | |
|
89018 | Rosanne | Elizabeth | Rueve | Nov 5, 2012 | ||
|
89029 | Jesse | William | Armstrong | City of Upper Arlington | Nov 5, 2012 | |
|
89028 | Alexandra | Kathleen | Jacobs | Nov 5, 2012 | ||
|
89027 | Virginia | Susan | McCann | City of Akron Law Dept | Nov 5, 2012 | |
|
89026 | Richard | Paul | Schroeter | Nov 5, 2012 | ||
|
89025 | Michael | Anthony | George | Nov 5, 2012 | ||
|
89024 | Callie | Jo | Channell | Reimer Arnovitz Chernek & Jeffrey Co LPA | Nov 5, 2012 | |
