Ohio Attorney Registration - Index Page
| Reg # | FirstName | MiddleName | LastName | EmployerName | OhioAdmissionDate | ||
|---|---|---|---|---|---|---|---|
| Reg # | FirstName | MiddleName | LastName | EmployerName | OhioAdmissionDate | ||
|
88760 | Nicole | Josephine | Zell | John P. Lavelle & Associates | May 14, 2012 | |
|
88759 | Jessica | Leanne | Helton | May 14, 2012 | ||
|
88758 | Gregory | LeVern | Williams | Whitt Sturtevant LLP | May 14, 2012 | |
|
88757 | Damon | Andrew | Frangos | May 14, 2012 | ||
|
88756 | Mark | Andrew | Harris | May 14, 2012 | ||
|
88755 | Emily | Marie | Cochran | May 14, 2012 | ||
|
88754 | Aashish | Yugal | Chawla | May 14, 2012 | ||
|
88753 | Jessica | Catherine | LesCallett | Hunt & Johnson, LLC | May 14, 2012 | |
|
88752 | Brea | Elizabeth | L'Heureux | May 14, 2012 | ||
|
88735 | Jessica | Ruth | Lemoine | May 14, 2012 | ||
|
88734 | David | John | Fetters | May 14, 2012 | ||
|
88733 | Patrick | Manning | Crotty | Hamilton County Court of Common Pleas | May 14, 2012 | |
|
88716 | Jessica | Annie | Lagarce | Columbus Hospitality Management | May 14, 2012 | |
|
88715 | Russell | Wesley | Kohl | May 14, 2012 | ||
|
88714 | Jyllian | Rosa | Guerriero | Dayton Public Schools | May 14, 2012 | |
|
88713 | Chelsey | Madeline | Telliard | Geauga Savings Bank | May 14, 2012 | |
|
88712 | Tonya | Jo | Hirsch | May 14, 2012 | ||
|
88711 | David | Jacob | Stokley | May 14, 2012 | ||
|
88710 | Samuel | David | Ohlinger | May 14, 2012 | ||
|
88709 | Elizabeth | Michelle | Williamson | WilmerHale | May 14, 2012 | |
|
88708 | Peter | Knoerl | Glenn-Applegate | Office of the Ohio Attorney General | May 14, 2012 | |
|
88707 | Anna | Barbara | Durrough | Cincinnati Insurance Companies | May 14, 2012 | |
|
88706 | Raymond | Maurice | Bullucks | May 14, 2012 | ||
|
88717 | Jane | P. | Novick | May 14, 2012 | ||
|
88719 | Kristina | Lee Marie | Wildman | Shumaker, Loop & Kendrick, LLP | May 14, 2012 | |
