Ohio Attorney Registration - Index Page
| Reg # | FirstName | MiddleName | LastName | EmployerName | OhioAdmissionDate | ||
|---|---|---|---|---|---|---|---|
| Reg # | FirstName | MiddleName | LastName | EmployerName | OhioAdmissionDate | ||
|
89752 | Drew | Sebastian | Dennis | American Civil Liberties Union of Ohio | Nov 5, 2012 | |
|
89751 | Mark | Robert | Hervey | Dressman Benzinger LaVelle, PSC | Nov 5, 2012 | |
|
89750 | Justin | Alexander | Walters | Jones Day | Nov 5, 2012 | |
|
89749 | John | Patrick | Ubbing | Nov 5, 2012 | ||
|
89748 | Melissa | Lynn | Wood | Nov 5, 2012 | ||
|
89747 | Daniel | Robert | Birnbaum | Jones Day | Nov 5, 2012 | |
|
89746 | Kyle | Scott | Baird | Vorys, Sater, Seymour and Pease LLP | Nov 5, 2012 | |
|
89745 | Helena | Traner | Ohio Legislative Services Commission | Nov 5, 2012 | ||
|
89744 | Emily | Anne | Fehr | Nov 5, 2012 | ||
|
89743 | Roger | John | Battiston | Gregory S. Young Co., L.P.A. | Nov 5, 2012 | |
|
89742 | Adam | William | Lorimer | Montgomery Cnty Public Defender's Office | Nov 5, 2012 | |
|
89741 | John | Henry | Scott | Nov 5, 2012 | ||
|
89740 | Kailee | Marie | Goold | Kegler Brown Hill & Ritter | Nov 5, 2012 | |
|
89739 | Brian | Joseph | DeSantis | Day Ketterer | Nov 5, 2012 | |
|
89738 | Brian | Joseph | Becker | Ohio Attorney General | Nov 5, 2012 | |
|
89737 | Brandon | Walter | Puckett | Law Offices of E. Dennis Muchnicki | Nov 5, 2012 | |
|
89736 | Daniel | Joseph | Cianchetta | Nov 5, 2012 | ||
|
89735 | Stefan | Borodkin | Blum | Thompson Hine LLP | Nov 5, 2012 | |
|
89734 | Justin | Brian | Carroll | Nov 5, 2012 | ||
|
89733 | John | Andrew | Gambill | Nov 5, 2012 | ||
|
89732 | Steven | Howard | Roth | Nov 5, 2012 | ||
|
89731 | Spyridon | George | Sintsirmas | Nov 5, 2012 | ||
|
89730 | Michael | Charles | Zimmerman | Fessler, Schneider & Grimme, LLP | Nov 5, 2012 | |
|
89729 | Stephen | Samuel | Young | Nov 5, 2012 | ||
|
89728 | Whitney | Leigh | Willits | Black McClusky Sowers & Arbaugh | Nov 5, 2012 | |
