Ohio Attorney Registration - Index Page
| Reg # | FirstName | MiddleName | LastName | EmployerName | OhioAdmissionDate | ||
|---|---|---|---|---|---|---|---|
| Reg # | FirstName | MiddleName | LastName | EmployerName | OhioAdmissionDate | ||
|
89502 | Daniel | Joseph | Dew | The Heritage Foundation | Nov 5, 2012 | |
|
89501 | Katherine | Linna | Barbiere | Schroeder, Maundrell, Barbiere & Powers | Nov 5, 2012 | |
|
89500 | Megan | Ruth | Collard | Laufman & Napolitano, LLC | Nov 5, 2012 | |
|
89499 | Jeffrey | Wayne | DeBeer | Faruki Ireland & Cox | Nov 5, 2012 | |
|
89498 | Lauren | Ann | Creditt Mai | Nov 5, 2012 | ||
|
89497 | Lauren | Nicole | Huizenga | Butkovich & Crosthwaite Co. LPA | Nov 5, 2012 | |
|
89496 | Michael | Patrick | Richardson | Vorys, Sater, Seymour and Pease | Nov 5, 2012 | |
|
89495 | Anne | Margaret | McCafferty | Probate Court of Cuyahoga County, Ohio | Nov 5, 2012 | |
|
89494 | Jessica | Lynn | Lantaff | Nov 5, 2012 | ||
|
89493 | Gregory | Gilbert | Laux | Wood & Lamping LLP | Nov 5, 2012 | |
|
89492 | Joseph | Edward | Lehnert | Keating Muething & Klekamp PLL | Nov 5, 2012 | |
|
89491 | Harry | James | Lydon | Sheakley HR Solutions | Nov 5, 2012 | |
|
89490 | Kyle | Mitchell | Winslow | Nov 5, 2012 | ||
|
89489 | James | Andrew | Bingle | Kevin J. Kenney & Associates, Ltd | Nov 5, 2012 | |
|
89488 | Joshua | Aaron | Newton | Ashland County DJFS | Nov 5, 2012 | |
|
89487 | Diana | Nicole | Ditto | Spriegel & Associates | Nov 5, 2012 | |
|
89486 | Christopher | Henry | Cloud | Nov 5, 2012 | ||
|
89485 | Amanda | Marie | Rieger | Gregory S. Young Co., LPA | Nov 5, 2012 | |
|
89484 | Bradley | Steven | Blevins | Nov 5, 2012 | ||
|
89483 | James | Lee | Simon | Nov 5, 2012 | ||
|
89482 | Amanda | Lami | Coyle | Brady, Coyle & Schmidt, Ltd. | Nov 5, 2012 | |
|
89481 | Melissa | Lynne | Wiant | Wiant Jewelers | Nov 5, 2012 | |
|
89480 | Jessica | Karen | Withrow | Bartos & Bartos, LPA | Nov 5, 2012 | |
|
89479 | Ronald | James | Schafer | Nov 5, 2012 | ||
|
89478 | Amanda | Elizabeth | George | Ohio Legislative Service Commission | Nov 5, 2012 | |
|
89477 | Alejandro | Alberto | Abreu | U.S. Department of Justice, ENRD | Nov 5, 2012 | |
|
89476 | James | Andrew | Brown | Benesch, Friedlander, Coplan & Aronoff | Nov 5, 2012 | |
|
89475 | Benjamin | John | Timmerman | Shumaker, Loop & Kendrick, LLP | Nov 5, 2012 | |
|
89474 | Matthew | Scott | Marsalka | Nov 5, 2012 | ||
|
89473 | Corey | J. | Grimm | Nov 5, 2012 | ||
|
89472 | Tiffany | Min | Sovik | Roetzel & Andress LPA | Nov 5, 2012 | |
|
89471 | Lindi | Beth | Shane | Nov 5, 2012 | ||
|
89470 | Andrew | Kent | White | Nov 5, 2012 | ||
|
89469 | Kenneth | James | Sturgill | Allen County Prosecutor's Office | Nov 5, 2012 | |
|
89468 | Ellen | Michelle | Lander | Nov 5, 2012 | ||
|
89466 | Benjamin | Conway | Galea | Ulmer & Berne LLP | Nov 5, 2012 | |
|
89465 | Jessica | Emma | Beebe | Nov 5, 2012 | ||
|
89464 | Lesley | Ann | Olson | Nov 5, 2012 | ||
|
89463 | William | Patrick | Bingle | Nov 5, 2012 | ||
|
89462 | Brian | Patrick | Duffy | Nov 5, 2012 | ||
|
89461 | John | Warren | Kalis | Nov 5, 2012 | ||
|
89460 | Mark | Francis | Silvaggio | Nov 5, 2012 | ||
|
89459 | Bradley | William | King | Nov 5, 2012 | ||
|
89458 | Barbara | Marie | Stahl | Nov 5, 2012 | ||
|
89457 | Christine | Marie | Vacha | Nov 5, 2012 | ||
|
89456 | Kristin | Lee | Williams | Nov 5, 2012 | ||
|
89455 | David | Christopher | Fox | Nov 5, 2012 | ||
|
89454 | Matthew | John | Hebebrand | Nov 5, 2012 | ||
|
89453 | James | Neal | Cochran | PricewaterhouseCoopers, LLP | Nov 5, 2012 | |
|
89452 | Nathaniel | Bernard | Wagner | Nov 5, 2012 | ||
