Ohio Attorney Registration - Index Page
| Reg # | FirstName | MiddleName | LastName | EmployerName | OhioAdmissionDate | ||
|---|---|---|---|---|---|---|---|
| Reg # | FirstName | MiddleName | LastName | EmployerName | OhioAdmissionDate | ||
|
792921 | David | R | Errington | Dec 31, 1969 | ||
|
165449 | Susan | Hartman Muska | Dec 31, 1969 | |||
|
89954 | Rebecca | Elizabeth | Wilson | Dec 20, 2012 | ||
|
89953 | Shea | Kaylan | Wolfe | Dec 19, 2012 | ||
|
89952 | Theodore | Michael | Crispino | Seeley, Savidge, Ebert & Gourash Co. LPA | Dec 20, 2012 | |
|
89951 | Curtis | John | Eilers | Gerhardstein & Branch Co. LPA | Dec 12, 2012 | |
|
89950 | Parker | Mills | Sinclair | Cardinal Health | ||
|
89948 | Peter | T. | Reed | Nov 5, 2012 | ||
|
89947 | Martin | Owen | Ginnan | Franklin County Prosecutor's Office | Dec 7, 2012 | |
|
89946 | Alexander | Johnathin | Zatik | A. Zatik Law, LLC | Dec 11, 2012 | |
|
89945 | Stephanie | Louise | Collins | Eric C. Deters & Partners | Dec 11, 2012 | |
|
89944 | Madison | Rae | Wolever | Nov 26, 2012 | ||
|
89943 | Samantha | Patience | Baum | Cleaver Law Office | Dec 6, 2012 | |
|
89942 | Jackeline | Sofia | Rodriguez | Nov 14, 2012 | ||
|
89941 | John | Robert | Glankler | Law Office of Joseph C. Lucas | Dec 5, 2012 | |
|
89940 | Kelly | Anne | Albin | Kropf Wagner Law Firm, LLP | Dec 6, 2012 | |
|
89939 | Lauren | Katherine | Hamilton | Dec 6, 2012 | ||
|
89937 | Robert | Edward | Morris | Nov 21, 2012 | ||
|
89936 | Michael | David | Batchelder | Ohio Council 8, AFSCME, AFL-CIO | Dec 4, 2012 | |
|
89935 | John | Paul | Corcoran | Jones, Gregg, Creehan & Gerace, LLP | Dec 4, 2012 | |
|
89934 | Christine | Lynn | Zaremski-Young | Edgar Snyder & Associates LLC | Dec 4, 2012 | |
|
89933 | Joseph | Clarence | Wilkinson | Dec 4, 2012 | ||
|
89932 | Teresa | Norton | Smith | Jones Gill, LLP | Dec 4, 2012 | |
|
89931 | Antoinette | Louise | Schindel | Keating Muething & Klekamp PLL | Dec 4, 2012 | |
|
89930 | Heath | Thomas | Robinson | Chesapeake Energy Corporation | Dec 4, 2012 | |
